ASMO
Home Company Financial information Products Environment
 
Financial information

Home > Financial information > Transition of business performance [Consolidated]
Transition of business performance
Consolidated


(Unit : Million yen )
Term 82th 83th 84th 85th 86th
Account settlement date 2007 2008 2009 2010 2011
Net sales 289,760 321,154 261,410 258,951 273,210
Operating income 8,081 12,293 13,785 1,731 4,430
Ordinary income 8,534 10,005 15,550 1,737 3,640
Net income before income taxes 8,054 5,428 16,571 5,421 3,071
Net income 3,903 3,259 12,937 24,658 14,66
Total assets 217,640 221,504 173,412 169,996 159,818
Capital stock 120,765 119,634 102,775 76,279 72,495


Net sales   Recurring incom
   
Net income Total assets

Home > Financial information > Transition of business performance [Consolidated]


Copyright (C) 2005-2006 ASMO CO., LTD All rights reserved.
SitemapPrivacy policy

Financial information