ASMO
Home Company Financial information Products Environment
 
Financial information

Home > Financial information > Transition of business performance [Consolidated]
Transition of business performance
Consolidated


(Unit : Million yen )
Term 81th 82th 83th 84th 85th
Account settlement date 2006 2007 2008 2009 2010
Net sales 265,002 289,760 321,154 261,410 258,951
Operating income 13,681 8,081 12,293 13,785 1,731
Ordinary income 14,489 8,534 10,005 15,550 1,737
Net income before income taxes 14,338 8,054 5,428 16,571 5,421
Net income 8,469 3,903 3,259 12,937 24,658
Total assets 207,373 217,640 221,504 173,412 169,996
Capital stock 108,791 120,765 119,634 102,775 76,279


Net sales   Recurring incom
   
Net income Total assets

Home > Financial information > Transition of business performance [Consolidated]


Copyright (C) 2005-2006 ASMO CO., LTD All rights reserved.
SitemapPrivacy policy

Financial information