ASMO
Home Company Financial information Products Environment
 
Financial information

Home > Financial information > Transition of business performance [Individual]
Transition of business performance
Individual


(Unit : Million yen )
Term 81th 82th 83th 84th 85th
Account settlement date 2006 2007 2008 2009 2010
Net sales 202,978 224,292 244,281 197,022 202,150
Operating income 10,276 5,253 6,900 12,215 778
Ordinary income 11,587 6,705 6,095 12,303 1,430
Net income before income taxes 11,587 6,326 1,645 24,486 5,595
Net income 7,620 4,378 1,664 20,152 23,327
Total assets 170,312 173,161 182,932 133,099 132,585
Capital stock 104,768 107,017 107,220 85,328 61,732


Net sales   Recurring incom
   
Net income Total assets

Home > Financial information > Transition of business performance [Individual]


Copyright (C) 2005-2006 ASMO CO., LTD All rights reserved.
SitemapPrivacy policy

Financial information