ASMO
Home Company Financial information Products Environment
 
Financial information

Home > Financial information > Transition of business performance [Individual]
Transition of business performance
Individual


(Unit : Million yen )
Term 82th 83th 84th 85th 86th
Account settlement date 2007 2008 2009 2010 2011
Net sales 224,292 244,281 197,022 202,150 208,349
Operating income 5,253 6,900 12,215 778 1,376
Ordinary income 6,705 6,095 12,303 1,430 1,038
Net income before income taxes 6,326 1,645 24,486 5,595 263
Net income 4,378 1,664 20,152 23,327 174
Total assets 173,161 182,932 133,099 132,585 125,686
Capital stock 107,017 107,220 85,328 61,732 58,187


Net sales   Recurring incom
   
Net income Total assets

Home > Financial information > Transition of business performance [Individual]


Copyright (C) 2005-2006 ASMO CO., LTD All rights reserved.
SitemapPrivacy policy

Financial information